D-D Wranglers - May 22, 2004 Results               38 Shooters 
Name Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Place
Time Miss Proc. Time Miss Proc. Time Miss Proc. Time Miss Proc. Time Miss Proc. Score
Yukon Mike T2 26.91 1 0 36.87 2 0 22.69 1 0 32.19 1 0 60.82 1 0 209.48 1
Wise River Bill T2 29.14 1 0 31.64 2 0 29.33 1 0 40.15 1 0 65.79 1 0 226.05 2
James Pike T2 39.96 0 0 38.51 0 1 30.25 0 0 38.96 1 0 81.36 0 1 254.04 3
Rotten Rich T2 29.51 0 0 32.82 2 0 41.14 4 0 43.15 1 0 67.87 2 1 269.49 4
Dakota Wild Bill T2 53.62 3 0 33.32 1 0 34.84 1 1 37.18 0 0 68.89 3 0 277.85 5
Vaquaro Phil T2 42.55 0 0 49.65 2 0 40.42 0 0 64.63 0 1 96.45 0 1 323.70 6
Vaquaro K T2 55.30 1 0 64.47 1 0 49.24 0 0 62.04 2 1 111.22 2 0 382.27 7
Double Oh Derf T2 69.24 4 0 76.38 2 0 74.27 5 1 73.54 5 1 116.38 4 0 529.81 8
Midnight Maverick T2 81.29 6 0 88.57 5 0 90.68 7 0 87.31 6 1 128.67 11 0 661.52 9
Capt. MAF M2 39.37 4 0 42.18 0 0 32.70 3 0 44.34 2 0 77.89 1 0 286.48 1
Schoharie Kid D2 31.66 1 0 41.91 0 0 30.92 0 0 42.18 0 0 80.59 1 0 237.26 1
Smilin' Pete D2 39.86 2 0 36.91 3 1 30.33 3 0 37.88 2 0 67.61 1 0 277.59 2
Stillwater Sam D2 39.25 3 0 39.96 0 0 34.30 1 0 55.09 2 0 89.93 0 0 288.53 3
San Fernando Slim D2 38.25 0 0 45.08 1 0 37.84 3 0 45.10 8 0 94.51 5 0 355.78 4
Emma Carson D2 49.43 1 1 61.56 1 0 52.59 1 0 61.85 0 0 124.44 0 0 374.87 5
Bandana Red D2 41.63 2 0 70.70 1 0 40.46 1 0 73.80 4 0 108.26 4 0 394.85 6
Red Hooker D2 66.01 0 0 78.58 0 0 61.26 0 0 80.05 0 1 128.57 0 0 424.47 7
Jerimiha Bass D2 999.90 0 0 999.90 0 0 999.90 0 0 60.91 1 0 105.38 1 0 3175.99 8
Annabelle Bransford L2 36.36 1 0 36.80 1 0 30.98 0 0 41.16 1 0 80.25 0 0 240.55 1
Jolee L2 47.66 3 0 51.98 1 0 49.32 3 0 67.98 6 0 124.95 3 0 421.89 2
Flat Iron 49er 28.08 0 0 38.03 0 0 37.15 0 0 34.09 0 0 65.00 1 1 217.35 1
Saloon Shot 49er 55.45 0 0 41.26 0 0 37.88 1 0 43.12 1 1 94.14 1 0 296.85 2
Ammo Sid 49er 39.02 1 0 46.80 0 0 40.33 0 0 52.66 3 0 98.69 0 0 297.50 3
Old Hondo 49er 41.76 0 0 44.03 1 0 44.13 1 0 48.55 1 0 109.40 0 1 312.87 4
Irascible Curmudgeon 49er 35.06 0 0 42.05 4 0 36.68 2 0 49.85 1 1 88.45 3 1 322.09 5
Abe the Crippler 49er 36.05 1 0 39.00 2 0 42.03 2 0 45.36 2 0 100.92 5 0 323.36 6
Bog Water Mary 49er 57.38 1 0 68.91 0 0 53.63 4 0 71.74 6 0 124.53 6 0 461.19 7
Rowdy Bill S2 26.34 0 0 30.23 0 0 26.87 1 0 33.72 0 0 69.13 1 0 196.29 1
Shifty Floyd S2 37.75 0 0 45.99 0 0 42.28 0 0 52.22 0 0 96.53 0 0 274.77 2
Rattlesnake Rische S2 38.39 0 0 41.44 0 0 39.72 0 0 68.70 5 0 83.52 1 0 301.77 3
Lead Poison S2 41.25 1 0 54.51 0 0 44.60 0 0 54.57 2 0 93.56 2 0 313.49 4
Skidder T. S2 40.96 1 0 34.15 1 0 42.54 0 0 52.39 3 0 105.48 4 0 320.52 5
Ned Putnam S2 999.99 0 0 52.60 0 0 42.22 0 0 56.55 0 0 94.89 0 0 1246.25 6
1 Gun Shooters
Gospel Gunslinger T1 47.79 0 1 44.71 0 0 41.05 0 1 49.46 3 0 113.77 3 0 346.78 1
Lullaby T1 57.51 2 0 61.06 0 0 47.39 0 0 63.48 1 0 129.55 2 0 383.99 2
J Gunz M1 57.86 2 0 61.09 1 0 52.57 2 1 65.91 4 0 132.10 4 0 444.53 1
The Capgun Kid D1 36.32 0 0 45.41 3 0 38.29 0 0 54.91 0 0 105.11 2 0 303.04 1
Rifle and Shotgun Only
Southpaw Slingin' Sally RSO 47.29. 0 0 47.16 1 0 36.82 0 0 47.50 2 0 84.30 2 0 288.07 1
Visit the D-D Wranglers Website at: www.dcpistol/cowboy