| Combined divisions - these are NOT official results. | | DCPA IPSC | | | | | | | |
|
|---|
| | | Match Date: 3/20/2005 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Haberern, John | FY8825 | A | Open | Major | No | No | | 323.6990 | 100.000% |
|
| 2 | Redl, Todd | | U | Production | Minor | No | No | | 238.8665 | 73.793% |
|
| 3 | Wang, Dwight | TY31020 | B | Limited | Major | No | No | | 204.0267 | 63.030% |
|
| 4 | Grob, David | TY48598 | D | Limited | Major | No | No | | 202.5544 | 62.575% |
|
| 5 | Pettus, Chris | A51412 | C | Production | Minor | No | No | | 198.0485 | 61.183% |
|
| 6 | Carter, Donald | TY39228 | C | Limited 10 | Major | No | No | | 174.2996 | 53.846% |
|
| 7 | Upton, Jeff | FY52637 | U | Production | Minor | No | No | | 161.3437 | 49.844% |
|
| 8 | Vaughn, Thomas | A40753 | C | Production | Minor | No | No | | 137.3616 | 42.435% |
|
| 9 | Yatsko, John | | U | Production | Minor | No | No | | 125.3967 | 38.739% |
|
| 10 | Bentley, Austin | A11949 | C | Limited 10 | Major | No | No | | 106.2598 | 32.827% |
|
| 11 | Consolazio, Richard | A8397 | B | Limited | Minor | No | No | | 83.2601 | 25.721% |
|
| 12 | Patrick, Ernie | A33350 | U | Production | Minor | No | No | | 76.2012 | 23.541% |
|
| 13 | Waite, Steven | TY38944 | C | Limited | Minor | No | No | | 60.3622 | 18.648% |
|
| 14 | Logue, Joe | A37241 | U | Limited 10 | Major | No | No | | 44.4625 | 13.736% |
|
| 15 | Casucci, Dan | | U | Production | Minor | No | No | | 43.9172 | 13.567% |
|
| 16 | Zauderer, Michael | A52263 | U | Limited 10 | Major | No | No | | 40.3752 | 12.473% |
|
| 17 | Burton, Richard | A22457 | U | Limited | Major | No | No | | 38.2229 | 11.808% |
|
| 18 | Bednarczuk, Frank | | U | Production | Minor | No | No | | 22.3617 | 6.908% |
|
| 19 | Mendel, Abe | | U | Revolver | Minor | No | No | | 8.8878 | 2.746% |
|
| 20 | Reardon, David | | U | Revolver | Minor | No | No | | 3.2442 | 1.002% |
|
| Number of Competitors: | 20 | | | | | | | | | |
|
|---|
| Printed: | 03/20/05 7:42 PM | | | | | | | | Page 3 of 3 | |
|
|---|
| Combined divisions - these are NOT official results.
Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finish' changes. Normally this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combined results. This is a normal
occurrence, but it takes more of a math whiz than me to explain. | | | | | | | | | |
|
|---|